Data requirements
This section describes our standard data requirements for Telecom CVM regarding Objects and Fields.
If you want to see a simplified overview of our data model, please read our dedicated guide: (lien guide data model simplifié)
As a starting point (default limit by contract), Splio CDP allows you to integrate up to 12 files (or BigQuery tables). Each file will be dedicated to a given kind of object, with its content conforming to the documented data requirements for the object.
Data retention
1 year for everything
Standard objects
Standard objects managed by Splio Telecom CVM:
Object | Category | Definition | Importance | Kind | Mutable? | Delivery frequency |
---|---|---|---|---|---|---|
user | Profiling | Individuals, customers or prospects, used for profiling | Mandatory | Dimension | Yes | Daily |
ucg | Profiling | Universal Control Group. Users excluded from campaigns to monitor ROI | Recommended | Dimension | Any | |
crm_return | Profiling | Recommended | Event | Any | ||
mnp | Profiling | Mobile Network Portability: if the user has switched from one operator to another | Optional | Event | Any | |
migration_actions | Profiling | Dimension displaying the migration of a user from a subscription to another. | Optional | Event | Any | |
Complaints | Profiling | Complaints and comments from customer relationship management tools | Optional | Event | Any | |
voice | Usage | Outgoing voice usage. Contains: Onnet, Offnet, PAYG, Bundle, Roaming… | Mandatory | Event | Daily | |
SMS | Usage | Outgoing SMS usage. Contains: Onnet, Offnet, PAYG, Bundle, Roaming… | Mandatory | Event | Daily | |
data | Usage | Data consumption events done by the user. Contains: Bundle, PAYG, Free, Roaming | Mandatory | Event | Daily | |
data_navigation | Usage | Details of web navigation per website and app | Optional | Event | Daily | |
purchase_usage | Usage | Optional | Event | Daily | ||
call_record_in | Call/SMS records | Recommended | Event | Daily | ||
call_record_out | Call/SMS records | Recommended | Event | Daily | ||
revenue | Transactions | The revenue generated by the user. Contains voice, data, SMS, Mobile Money, VAS, Bundle… | Mandatory | Event | Daily | |
recharge | Transactions | Recommended | Event | Daily | ||
emergency_credit_transactions | Transactions | Optional | Event | Daily | ||
subscription | Purchases | Purchase events of subscriptions & addons | Mandatory | Event | Daily | |
subscription_referential | Purchases | Product catalog containing Subscriptions, addons & Value Added Services purchased by the customer. | Mandatory | Dimension | Any | |
VAS | Purchases | Purchased Value Added Services products | Optional | Event | Daily | |
geo_loc | Localization | Geolocation information | Optional | Event | Any | |
ref_geo_loc | Localization | Geolocation referential | Optional | Dimension | Any |
Updated 12 days ago