Cart event (optional)
Overview:
- A cart created by a user, generally used for e-commerce and abandoned carts processing.
- Primary key is
cart_id
+cart_line_id
(one line per product added to the cart). - ℹ️ In case sales are operated in many currencies, monetary information should be transmitted both for base currency (used for reporting purposes) and presentment currency (the currency presented to the user, and that can be used for personalization purposes).
- ℹ️ In case cart updates are to be synchronized all lines of the cart should be pushed again, and the
cart_last_update
information will be used by Splio as to consider only the last version of a given cart (identified by itscart_id
).
Fields list
Field name | Type | Kind | Definition | Value example |
---|---|---|---|---|
cart_id | String | Mandatory | The identifier of the cart | 312 |
user_id | String | Mandatory | The id of the user who created the cart. | 2356 |
store_id | String | Mandatory | The id of the store. | 23 |
event_datetime | Datetime | Mandatory | The datetime the cart was updated | 2022-08-15T06:34:26+01:00 |
base_currency | String | Mandatory | The reference currency used for operations. Is to be the same for all carts. It is the currency that will be used for reporting purposes. | EUR |
total_paid_amount | Decimal | Mandatory | The total amount paid by the user for the cart (including the total discount+shipping+tax_amount). | 53.00 |
total_discount_amount | Decimal | Mandatory | The discount amount for the cart | 0.00 |
total_shipping_amount | Decimal | Mandatory | The shipping amount for the cart | 0.00 |
total_tax_amount | Decimal | Mandatory | The tax amount for the cart | 10.06 |
presentment_currency | String | Optional | In case of operation in more than one currency, the file must also contain the cart's currency and money information in the user's currency. | USD |
presentment_total_paid_amount | Decimal | Optional | The total amount paid by the user for the cart (including the total discount +shipping+tax amount), in the presentment currency | 59.33 |
presentment_total_discount_amount | Decimal | Optional | The total discount amount for the cart, in the presentment currency | 0.00 |
presentment_total_shipping_amount | Decimal | Optional | The shipping amount for the cart in the presentment currency | 0.00 |
presentment_total_tax_amount | Decimal | Optional | The tax amount for the cart, in the presentment currency | 11.87 |
card_code | String | Optional | In case there is a loyalty program, the card code to which the cart is attached. | |
cart_line_id | String | Mandatory | The unique identifier for the cart line | 312-812 |
product_id | String | Mandatory | The id of the product purchased. | 812 |
quantity | Decimal | Mandatory | The quantity of the product in the cart. | 1.20 |
unit | String | Mandatory | The unit in which the quantity is expressed. In case the quantity is simply a number of items, the unit can be left empty. | meters |
unit_price | Decimal | Mandatory | The unit price for the product in the cart. | 5.60 |
line_paid_amount | Decimal | Mandatory | The amount paid for the line (including discount+shipping+tax) | 6.72 |
line_shipping_amount | Decimal | Mandatory | The shipping cost for the line | 0.00 |
line_discount_amount | Decimal | Mandatory | The discount amount for the line | 0.00 |
line_tax_amount | Decimal | Mandatory | The tax amount for the line | 0.00 |
presentment_unit_price | Decimal | Optional | The unit price for the product in the cart, in the presentment currency. | 6.28 |
presentment_line_paid_amount | Decimal | Optional | The amount paid for the line (including the line discount +shipping+tax amount), in the presentment currency. | 7.54 |
presentment_line_shipping_amount | Decimal | Optional | The shipping cost for the line, in the presentment currency. | 0.00 |
presentment_line_discount_amount | Decimal | Optional | The discount amount for the line, in the presentment currency. | 0.00 |
presentment_lint_tax_amount | Decimal | Optional | The tax amount for the line, in the presentment currency | 0.00 |
{custom attribute} | Any type | Optional | Any other purchase-related field of interest to making it available in Splio solutions. |
Updated 5 months ago
What’s Next